top of page

THE LINE UP

Package Offers

VITALS

BEST FOR YOU IF: You're doing it yourself, but want clarity & direction 

What You Get:

No. 1 | Instant Command Center: A Google Looker Studio Dashboard showing your core insights (traffic source, converting channels, top products/services) in one clean view.

No. 2 | The High-Impact Report: An audit of your current ad and email efforts.

No. 3 | Technical Search Health Check: We verify your Google Search Console, fix crawl errors, and optimize your Google Business Profile to ensure you are findable.

No. 4 | Top 5 Priorities: A tailored list of recommendations you can implement today for immediate results.

No. 5 | 30-Min Review Call: We walk you through the report and map your next move.

ONE TIME FEE

ENGINE

BEST FOR YOU IF: You sell a product or service and need to build a sales machine

What You Get:

No. 1 | The 90-Day Build & Launch: A dedicated implementation phase to set up your primary acquisition and retention assets.

No. 2 | 2 Targeted Ad Campaigns: Creation and launch of strategic Google or Meta campaigns designed for immediate traffic.

No. 3 | 5 Core Automated Email Flows: We build your sales process email sequences (Welcome, Abandoned Cart, Post-Purchase, Repurchase, and Win-back).

No. 4 | SEO Optimization Project: Technical and on-page optimization for up to 15 high-value pages or products.

No. 5 | Monthly Growth Meeting: Deep-dive review and strategy session to make sure we are aligned on all results and growth goals.

PROJECT FEE, CHARGED MONTHLY 

LOOP

BEST FOR YOU IF: You have a working digital sales engine and want to optimize your channels for higher ROI and customer loyalty.

WHAT YOU GET:​

No. 1 | Ongoing Campaign Management: Continuous daily optimization, A/B testing, and reporting for your ad channels.

No. 2 | SEO Performance Maintenance: Monthly monitoring of rankings and technical health to protect and grow your search authority.

No. 3 | Email Flow Optimization: Monthly testing of your automated sequences (subject lines, timing, and offers) to maximize revenue recovery.

No. 4 | Real-Time Dashboard Access: 24/7 access to your data with monthly performance summaries.

MONTHLY RETAINER

AXIS

BEST FOR YOU IF: You want an integreated partner to manage all paid ads & email 

What You Get:

No. 1 | Campaign Management & Optimization: Management of all paid media channels to maximize total revenue.

No. 2 | Advanced SEO & Content Authority: Ongoing optimization plus additional SEO optimization on any new products, pages or promotions. 

No. 3 | Full Email Management: Management of all automated flows plus 2 Custom Marketing Emails per month for sales, launches, or news.

No. 4 | Priority Strategy Support: Custom monthly reporting and a dedicated strategy call to align marketing with your business goals.

MONTHLY RETAINER

Want to learn more?

VITALS

BEST FOR YOU IF: You're doing it yourself, but want clarity & direction 

What You Get:

No. 1 | Instant Command Center: A Google Looker Studio Dashboard showing your core insights (traffic source, converting channels, top products/services) in one clean view.

No. 2 | The High-Impact Report: An audit of your current ad and email efforts.

No. 3 | Technical Search Health Check: We verify your Google Search Console, fix crawl errors, and optimize your Google Business Profile to ensure you are findable.

No. 4 | Top 5 Priorities: A tailored list of recommendations you can implement today for immediate results.

No. 5 | 30-Min Review Call: We walk you through the report and map your next move.

ONE TIME FEE

ENGINE

BEST FOR YOU IF: You sell a product or service and need to build a sales machine

What You Get:

No. 1 | The 90-Day Build & Launch: A dedicated implementation phase to set up your primary acquisition and retention assets.

No. 2 | 2 Targeted Ad Campaigns: Creation and launch of strategic Google or Meta campaigns designed for immediate traffic.

No. 3 | 5 Core Automated Email Flows: We build your sales process email sequences (Welcome, Abandoned Cart, Post-Purchase, Repurchase, and Win-back).

No. 4 | SEO Optimization Project: Technical and on-page optimization for up to 15 high-value pages or products.

No. 5 | Monthly Growth Meeting: Deep-dive review and strategy session to make sure we are aligned on all results and growth goals.

PROJECT FEE, CHARGED MONTHLY 

LOOP

BEST FOR YOU IF: You have a working digital sales engine and want to optimize your channels for higher ROI and customer loyalty.

WHAT YOU GET:​

No. 1 | Ongoing Campaign Management: Continuous daily optimization, A/B testing, and reporting for your ad channels.

No. 2 | SEO Performance Maintenance: Monthly monitoring of rankings and technical health to protect and grow your search authority.

No. 3 | Email Flow Optimization: Monthly testing of your automated sequences (subject lines, timing, and offers) to maximize revenue recovery.

No. 4 | Real-Time Dashboard Access: 24/7 access to your data with monthly performance summaries.

MONTHLY RETAINER

AXIS

BEST FOR YOU IF: You want an integreated partner to manage all paid ads & email 

What You Get:

No. 1 | Campaign Management & Optimization: Management of all paid media channels to maximize total revenue.

No. 2 | Advanced SEO & Content Authority: Ongoing optimization plus additional SEO optimization on any new products, pages or promotions. 

No. 3 | Full Email Management: Management of all automated flows plus 2 Custom Marketing Emails per month for sales, launches, or news.

No. 4 | Priority Strategy Support: Custom monthly reporting and a dedicated strategy call to align marketing with your business goals.

MONTHLY RETAINER

Website Design

Moris Kuntz.jpg

New or Revamped Website

You are driving traffic to your website but they aren't converting because your website isnt

bottom of page